<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2GC Active Management - News</title>
	<atom:link href="http:///feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>News about 2GC Active Management, and details of updates to its web site.  2GC Active Management are Balanced Scorecard and Performance Management Experts</description>
	<lastBuildDate>Sun, 11 Jul 2010 16:38:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2GC opens an office in Paris</title>
		<link>/2010/07/2gc-opens-an-office-in-paris/</link>
		<comments>/2010/07/2gc-opens-an-office-in-paris/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:35:51 +0000</pubDate>
		<dc:creator>Gavin Lawrie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2GC]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">/?p=150</guid>
		<description><![CDATA[2GC is proud to announce the opening of a new office in Paris.  Located in the vicinity of the famous Champs Elysées, the office will lead the development of 2GC’s projects French speaking countries.  The office builds on an established capability to deliver its work in French &#8211; since 1999 2GC has delivered [...]]]></description>
			<content:encoded><![CDATA[<p>2GC is proud to announce the opening of a new office in <a href="http://www.2gc.co.uk/cus">Paris</a>.  Located in the vicinity of the famous Champs Elysées, the office will lead the development of 2GC’s projects French speaking countries.  The office builds on an established capability to deliver its work in French &#8211; since 1999 2GC has delivered several projects that required its work to be conducted in French.  The office will provide the greater focus that will  allow us to better understand the needs of our francophone clients and make it easier for French speaking organisations to make contact with 2GC.  </p>
<p>For more information contact Guillaume Varlet by phone on +33 645 53 19 08 or by <a href="mailto:fr-info@2GC.org?subject=Information about 2GC's office in France" title="Click on this link to ask 2GC a question about 2GC's office in France">email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/07/2gc-opens-an-office-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research links for 2GC</title>
		<link>/2010/05/new-research-links-for-2gc/</link>
		<comments>/2010/05/new-research-links-for-2gc/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:29:03 +0000</pubDate>
		<dc:creator>Gavin Lawrie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2GC]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Performance management]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">/?p=147</guid>
		<description><![CDATA[Since it was founded in 1999 as a strategic Performance Management specialist, 2GC has recognised the value of maintaining a close relationship with Academics working on strategic Performance Management and related topics.  One of the consequences of this has been the decision to work closely with select academics and academic groups on joint projects [...]]]></description>
			<content:encoded><![CDATA[<p>Since it was founded in 1999 as a strategic Performance Management specialist, 2GC has recognised the value of maintaining a close relationship with Academics working on strategic Performance Management and related topics.  One of the consequences of this has been the decision to work closely with select academics and academic groups on joint projects and topics of mutual interest.  </p>
<p>In April 2010 2GC appointed <a href="http://www.2gc.co.uk/a2gc-people#ixzz0oByTrYOR">Dr. Nur Anisah Abdullah</a> as a Research Associate.  Anisah first began working with 2GC soon after graduating from Strathclyde Business School with a PhD in 2009.  Her interests in Public Sector Performance Management will help strengthen 2GC&#8217;s portfolio of experience.  Based in Malaysia, and an Assistant Professor at the <a href="http://www.iiu.edu.my/">International Islamic University of Malaysia</a> she will also strengthen 2GC&#8217;s abilities to deliver <a href="http://www.2gc.co.uk/balanced-scorecard-training-dates">training</a> and <a href="http://www.2gc.co.uk/services-consultancy">consultancy</a> services in Asia  (Anisah is fluent in English, Bahasa Melayu, and 3 dialects of Chinese).</p>
]]></content:encoded>
			<wfw:commentRss>/2010/05/new-research-links-for-2gc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2GC Balanced Scorecard Training in the UK: date change for next event</title>
		<link>/2010/04/2gc-balanced-scorecard-training-in-the-uk-date-change-for-next-event/</link>
		<comments>/2010/04/2gc-balanced-scorecard-training-in-the-uk-date-change-for-next-event/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:18:11 +0000</pubDate>
		<dc:creator>Gavin Lawrie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2GC]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">/?p=141</guid>
		<description><![CDATA[2GC&#8217;s acclaimed Balanced Scorecard training course &#8220;Building &#8216;Best Practice&#8217; Balanced Scorecards&#8221; is considered exceptional value by those who attend for many reasons, but a key one is that the course is delivered by experienced 2GC Balanced Scorecard consultants.  By drawing upon their practical real-world experience, they can bring the material covered by the course [...]]]></description>
			<content:encoded><![CDATA[<p>2GC&#8217;s acclaimed Balanced Scorecard training course &#8220;Building &#8216;Best Practice&#8217; Balanced Scorecards&#8221; is considered exceptional value by those who attend for many reasons, but a key one is that the course is delivered by experienced 2GC Balanced Scorecard consultants.  By drawing upon their practical real-world experience, they can bring the material covered by the course to life in ways that help to ensure those who attend get maximum value from the event.</p>
<p>Client project commitments that are limiting the availability of our experienced consultants have made it necessary to change the dates of our next UK training course.  The next event will now run on 1st / 2nd of July.  Follow the link to find out more about our <a href="http://www.2gc.co.uk/balanced-scorecard-training-dates">training course</a>, and sign up for a place now!</p>
]]></content:encoded>
			<wfw:commentRss>/2010/04/2gc-balanced-scorecard-training-in-the-uk-date-change-for-next-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One-day Balanced Scorecard Seminars from 2GC &#8211; New dates announced</title>
		<link>/2010/04/one-day-balanced-scorecard-seminars-from-2gc-new-dates-announced/</link>
		<comments>/2010/04/one-day-balanced-scorecard-seminars-from-2gc-new-dates-announced/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:04:08 +0000</pubDate>
		<dc:creator>Gavin Lawrie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2GC]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">/?p=125</guid>
		<description><![CDATA[
2GC has announced the dates for three one-day seminars on the Balanced Scorecard framework.  The seminars will take place in the UK in April, July and October 2010.
Balanced Scorecard when designed and implemented well gives management teams more control over the critical actions they are accountable for, dynamically developing over time to reflect changes [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;padding-left:4px;"><a title="Download the seminar brochure" href="/pdf/2GC-TrainingUK10a.pdf"><img longdesc="http://www.2gc.co.uk/balanced-scorecard-training-dates" src="/images/2GC-TrainingUK10_1_thumb.png" alt="Download the updated FAQ" width="95" height="130" /></a></div>
<p>2GC has announced the dates for three one-day seminars on the Balanced Scorecard framework.  The seminars will take place in the UK in April, July and October 2010.</p>
<p>Balanced Scorecard when designed and implemented well gives management teams more control over the critical actions they are accountable for, dynamically developing over time to reflect changes in your organisational environment.</p>
<p>This intensive one-day seminar is aimed at:</p>
<ul>
<li>Managers planning to update their existing Performance Management approach or to adopt the Balanced Scorecard approach</li>
<li>Executives who want to be armed with knowledge sufficient to assess consultant vendors of Balanced Scorecard design services</li>
<li>Time-poor managers who need to know what Balanced Scorecard is all about, but not necessarily the detail of how to build one</li>
</ul>
<p>Come on the seminar to learn more about what Balanced Scorecard is, and how leading organisations the world over are using the tool to improve their management effectiveness. Choose this seminar from 2GC to learn from expert consultants who can relate the concepts covered to their practical experience working with organisations from private, public and NGO sectors.</p>
<p>More information on this and other 2GC training events from our <a title="2GC Training Course information" href="http://www.2gc.co.uk/balanced-scorecard-training-dates#ixzz0kKQRMDYC">Training</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/04/one-day-balanced-scorecard-seminars-from-2gc-new-dates-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2GC launch 2010 Balanced Scorecard Usage Survey</title>
		<link>/2010/02/2gc-launch-2010-balanced-scorecard-usage-survey/</link>
		<comments>/2010/02/2gc-launch-2010-balanced-scorecard-usage-survey/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:57:07 +0000</pubDate>
		<dc:creator>Gavin Lawrie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2GC]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">/?p=118</guid>
		<description><![CDATA[Last year 2GC undertook a survey of Balanced Scorecard usage, using a mix of online, paper and interview based methods to gather data. The results of this survey were published by 2GC in October 2009,and these provided some fascinating insights into how Balanced Scorecard is being used by organisations today.
We are delighted to announce that we [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0px;">Last year 2GC undertook a survey of Balanced Scorecard usage, using a mix of online, paper and interview based methods to gather data. The <a style="color: #005790; text-decoration: none;" title="See original survey results announcement" href="http://www.2gc.co.uk/2009/10/2gc-balanced-scorecard-usage-survey-2009-results/#ixzz0f99E2VpR">results</a> of this survey were published by 2GC in October 2009,and these provided some fascinating insights into how Balanced Scorecard is being used by organisations today.</p>
<p style="margin-bottom: 0px;">We are delighted to announce that we are running the survey again for 2010, and would very much like you to participate this year. You can complete the survey questions <a style="color: #005790; text-decoration: none;" title="Click here to got to the home page for this survey" href="http://www.2gc.co.uk/2GC-BSCsurvey2010">online</a>, or visit the 2GC web site to <a style="color: #005790; text-decoration: none;" title="Download a PDF version of the survey" href="http://www.2gc.co.uk/pdf/2GC-BSCSurvey100210.pdf">download a PDF version</a> of the survey that you can complete and then either fax or mail back to 2GC. As before, we would expect to publish the results in the Autumn of 2010 &#8211; if you let us know your contact information we will send you an advance copy of the results.</p>
<p style="margin-bottom: 0px;">The survey will be better the more organisations we can get to participate. If you would like to help us distribute the survey, let us know.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/02/2gc-launch-2010-balanced-scorecard-usage-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2GC announces a worldwide partnership with TenStep Inc.</title>
		<link>/2010/01/2gc-announce-a-worldwide-partnership-with-tenstep-inc/</link>
		<comments>/2010/01/2gc-announce-a-worldwide-partnership-with-tenstep-inc/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:03:27 +0000</pubDate>
		<dc:creator>Gavin Lawrie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2GC]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[Consultancy Services]]></category>
		<category><![CDATA[TenStep]]></category>

		<guid isPermaLink="false">/?p=112</guid>
		<description><![CDATA[2GC is delighted to announce a new co-operative partnership agreement, with TenStep Inc.
TenStep is a specialist management consultancy and training firm that helps organisations implement proven project management practices, setting up and running Project Management Offices (PMOs), and establishing portfolio management processes. The agreement will enable and underpin co-operative working between 2GC and TenStep offices worldwide.
The [...]]]></description>
			<content:encoded><![CDATA[<p>2GC is delighted to announce a new co-operative partnership agreement, with <a title="Open TenStep Inc. web site" href="http://www.tenstep.com/" target="_blank">TenStep Inc</a>.</p>
<p>TenStep is a specialist management consultancy and training firm that helps organisations implement proven project management practices, setting up and running Project Management Offices (PMOs), and establishing portfolio management processes. The agreement will enable and underpin co-operative working between 2GC and TenStep offices worldwide.</p>
<p>The agreement recognises the strong overlap that exists between strategic performance management and project management.  Working together, 2GC and TenStep will be able to offer a more complete set of services to their clients.</p>
<p><a title="More information on 2GC's worldwide agreement with TenStep Inc." href="http://www.2gc.co.uk/a2gc-partners#ixzz0ddx8g1Cn ">Read more</a><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>/2010/01/2gc-announce-a-worldwide-partnership-with-tenstep-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Scorecard Training Course in Bahrain &#8211; April 2010</title>
		<link>/2009/12/balanced-scorecard-training-course-in-bahrain-april-2010/</link>
		<comments>/2009/12/balanced-scorecard-training-course-in-bahrain-april-2010/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 12:55:33 +0000</pubDate>
		<dc:creator>Gavin Lawrie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2GC]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">/?p=108</guid>
		<description><![CDATA[2GC has announced the date for a training course on Best Practice Balanced Scorecard Design in Bahrain.  The course will be of particular interest to those in the Middle East.  Although the course will be delivered in English, the course will benefit from the presence of one of 2GC&#8217;s experienced Arabic speaking Balanced Scorecard design [...]]]></description>
			<content:encoded><![CDATA[<p>2GC has announced the date for a training course on Best Practice Balanced Scorecard Design in Bahrain.  The course will be of particular interest to those in the Middle East.  Although the course will be delivered in English, the course will benefit from the presence of one of 2GC&#8217;s experienced Arabic speaking Balanced Scorecard design consultants.  In response to feedback from past participants on 2GC training events in the region, we hope that this enhancement to what is a popular and highly regarded programme will improve the quality of the course for participants whose first language is Arabic.</p>
<p>More information on this and other 2GC training events from our <a title="2GC Training Course information" href="http://www.2gc.co.uk/balanced-scorecard-training-dates">Training</a> page.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>/2009/12/balanced-scorecard-training-course-in-bahrain-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated FAQ Added to 2GC Performance Management Resource Area</title>
		<link>/2009/12/updated-faq-added-to-2gc-performance-management-resource-area-2/</link>
		<comments>/2009/12/updated-faq-added-to-2gc-performance-management-resource-area-2/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 12:42:34 +0000</pubDate>
		<dc:creator>Gavin Lawrie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2GC]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">/?p=104</guid>
		<description><![CDATA[
             
             ]]></description>
			<content:encoded><![CDATA[<div style="float:right;padding-left:4px;">
             <a href="/resources-faqs" target="_blank" title="Download the updated FAQ"><br />
             <img src="/images/2GC-FAQ09-091212_wthumb.png" width="120" height="170" alt=""Download the updated FAQ" longdesc="http://www.2gc.co.uk/resources-faqs" /></a>
</div>
<p>The practical value of a Balanced Scorecard can only be realised if it gets used. In this updated FAQ called &ldquo;How can I maximise the chances of successfully implementing Balanced Scorecard?&rdquo;, we discuss four things to consider on when you are planning the design of a Balanced Scorecard, each of which if done well will improve the chances that your Balanced Scorecard will deliver its full potential in your organisation.</p>
<p>The FAQ highlights that Balanced Scorecard is a human process &#8211; having the best selection of measures and targets is not enough to ensure success.  During the design process, and after it is complete, you need to pay attention to how you ensure that the Balanced Scorecard content is reported, seen by managers, considered as relevant by them, and acted upon when needed.</p>
<p>Get your copy of the FAQ from the <a href="/resources-faqs">FAQs</a> area of this site.</p>
]]></content:encoded>
			<wfw:commentRss>/2009/12/updated-faq-added-to-2gc-performance-management-resource-area-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated FAQ Added to 2GC Performance Management Resource Area</title>
		<link>/2009/11/updated-faq-added-to-2gc-performance-management-resource-area/</link>
		<comments>/2009/11/updated-faq-added-to-2gc-performance-management-resource-area/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:15:35 +0000</pubDate>
		<dc:creator>Gavin Lawrie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2GC]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">/?p=101</guid>
		<description><![CDATA[
             
             ]]></description>
			<content:encoded><![CDATA[<div style="float:right;padding-left:4px;">
             <a href="/resources-faqs" target="_blank" title="Download the updated FAQ on Strategic Control"><br />
             <img src="/images/2GC-FAQ14-091112_wthumb.png" width="120" height="170" alt=""Download the updated FAQ on Strategic Control" longdesc="http://www.2gc.co.uk/resources-faqs" /></a>
</div>
<p>Core to much of 2GC&rsquo;s work is the idea that managers can control how an organisation pursues its strategic goals.  This process of articulating and acting upon strategic goals is generally known as &ldquo;Strategic Control&rdquo;.  Strategic Control theories have had a big influence on how strategic Balanced Scorecards are designed.  In this FAQ we introduce the concept, and explain why the design methods adopted for strategic Balanced Scorecards needs to be different those used to Balanced Scorecards developed for other purposes.</p>
<p>This topic was covered in one of the first FAQ Answers 2GC posted to the web, back in 2000.  This version is an updated and rewritten version of the original, and reflects some of the developments in thinking around the topic that has taken place over the last ten years.</p>
<p>Get your copy of the FAQ from the <a href="/resources-faqs">FAQs</a> area of this site.</p>
]]></content:encoded>
			<wfw:commentRss>/2009/11/updated-faq-added-to-2gc-performance-management-resource-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2GC Balanced Scorecard Usage Survey 2009 &#8211; Results!</title>
		<link>/2009/10/2gc-balanced-scorecard-usage-survey-2009-results/</link>
		<comments>/2009/10/2gc-balanced-scorecard-usage-survey-2009-results/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:39:55 +0000</pubDate>
		<dc:creator>Gavin Lawrie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[balanced scorecard]]></category>
		<category><![CDATA[research paper]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">/?p=93</guid>
		<description><![CDATA[
             
             

In the Autumn of 2008, 2GC ran a survey based research project to find out more about Balanced Scorecard Usage.  The survey considered three questions:

what kinds of Balanced [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;padding-left:4px;">
             <a href="/resources-papers" target="_blank" title="Download the 2GC Balanced Scorecard Usage Survey 2009"><br />
             <img src="/images/2GC-Survey09_wthumb.png" width="95" height="130" alt="Download the Download the 2GC Balanced Scorecard Usage Survey 2009" longdesc="http://www.2gc.co.uk/resources-papers" /></a>
</div>
<p>In the Autumn of 2008, 2GC ran a survey based research project to find out more about Balanced Scorecard Usage.  The survey considered three questions:</p>
<ul>
<li>what kinds of Balanced Scorecard are in use within organisations today?</li>
<li>what are the Balanced Scorecards used for?</li>
<li>do the Balanced Scorecards work?</li>
</ul>
<p>A summary of the findings of this study are now available for you to download from our <a href="/resources-papers">Resources</a> area, and it contains some fascinating insights.  The good news is that in most of the organisations involved in the survey, the Balanced Scorecard was seen to be an effective and useful tool.  But it was disappointing to find that a significant proportion of the organisations participating were missing out on some of the potential benefits available by not following current best-practice methods and thinking.</p>
<p>Get your copy of the report from the <a href="/resources-papers">Resources</a> area of this site.</p>
]]></content:encoded>
			<wfw:commentRss>/2009/10/2gc-balanced-scorecard-usage-survey-2009-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
